Details
Upholding a time-tested, race-bred ethos that says nothing should hold a rider back from the sheer joy of untethered speed. Built off one of the most winning race platforms in EWS history, the SB160 is pure race machinery. Honed for more. Be fastest.
Frame Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Wheel Size (IN) | 29 | 29 | 29 | 29 | 29 |
Reach (mm) | 435 | 465 | 485 | 510 | 525 |
Top Tube Length [Effective] (mm) | 571 | 602 | 624 | 651 | 670 |
Stack (mm) | 615 | 620 | 625 | 635 | 655 |
Head Tube Length (mm) | 95 | 101 | 107 | 118 | 140 |
Seat Tube Length (mm) | 365 | 400 | 440 | 470 | 485 |
Seat Tube Angle [Effective] | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
Seat Tube Angle [Actual] | 72.1° | 72.6° | 72.7° | 73.1° | 73.6° |
Head Tube Angle | 64° | 64° | 64° | 64° | 64° |
BB Height [Estimated] (mm) | 353 | 353 | 353 | 353 | 353 |
Front Center (mm) | 774 | 807 | 829 | 859 | 884 |
Chainstay Length (mm) | 437 | 439 | 441 | 443 | 445 |
Wheelbase (mm) | 1211 | 1246 | 1270 | 1302 | 1329 |
Standover (mm) | 735 | 744 | 750 | 756 | 757 |
Fork [Axle-To-Crown] (mm) | 588 | 588 | 588 | 588 | 588 |
Fork Travel (mm) | 170 | 170 | 170 | 170 | 170 |
Vertical Fork Travel (mm) | 153 | 153 | 153 | 153 | 153 |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Specs
Frame | TURQ series carbon |
---|---|
Fork | Sold separately |
Rear Shock | FOX FACTORY FLOAT X2 |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Turquoise / Medium | F24160TMDPTUX20000000 | YET35103960Y |