Details
Upholding a time-tested, race-bred ethos that says nothing should hold a rider back from the sheer joy of untethered speed. Built off one of the most winning race platforms in EWS history, the SB160 is pure race machinery. Honed for more. Be fastest.
FROM LEGACY
TO DYNASTY.
The Yeti/Fox factory team won 49 EWS stages, 11 EWS races, and 1 national series championship aboard the SB150. The SB160 builds momentum on this legacy of excellence. Honed. Refined. Even effing faster.
Frame Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Wheel Size (IN) | 29 | 29 | 29 | 29 | 29 |
Reach (mm) | 435 | 465 | 485 | 510 | 525 |
Top Tube Length [Effective] (mm) | 571 | 602 | 624 | 651 | 670 |
Stack (mm) | 615 | 620 | 625 | 635 | 655 |
Head Tube Length (mm) | 95 | 101 | 107 | 118 | 140 |
Seat Tube Length (mm) | 365 | 400 | 440 | 470 | 485 |
Seat Tube Angle [Effective] | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
Seat Tube Angle [Actual] | 72.1° | 72.6° | 72.7° | 73.1° | 73.6° |
Head Tube Angle | 64° | 64° | 64° | 64° | 64° |
BB Height [Estimated] (mm) | 353 | 353 | 353 | 353 | 353 |
Front Center (mm) | 774 | 807 | 829 | 859 | 884 |
Chainstay Length (mm) | 437 | 439 | 441 | 443 | 445 |
Wheelbase (mm) | 1211 | 1246 | 1270 | 1302 | 1329 |
Standover (mm) | 735 | 744 | 750 | 756 | 757 |
Fork [Axle-To-Crown] (mm) | 588 | 588 | 588 | 588 | 588 |
Fork Travel (mm) | 170 | 170 | 170 | 170 | 170 |
Vertical Fork Travel (mm) | 153 | 153 | 153 | 153 | 153 |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Specs
Frame | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. |
---|---|
Fork | FOX PERFORMANCE 38/170MM |
Rear Shock | FOX PERFORMANCE FLOAT X |
Wheels | DT SWISS E1900 30MM |
Tires | MAXXIS ASSEGAI 2.5 EXO+ / MAXXIS MINION DHR II 2.4 EXO+ |
Bottom Bracket | SRAM DUB BSA 73 |
Crankset | SRAM GX EAGLE 30T 170MM |
Shifters | SRAM GX EAGLE |
Rear Derailleur | SRAM GX EAGLE |
Cassette/Freewheel | SRAM GX EAGLE 1275 10-52 |
Chain | SRAM GX EAGLE |
Brakes | SRAM CODE R |
Rotors | SRAM CENTERLINE 220/SRAM CENTERLINE 200 |
Handlebars | BURGTEC RIDE WIDE ALLOY ENDURO 35X800MM 35MM RISE |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM |
Saddle | SILVERADO CUSTOM |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Cobalt / Medium | B24160CMDPCBPXC028700 | YET32958663X |
Cobalt / Large | B24160CLGPCBPXC028700 | YET32416546X |
Turquoise / Small | B24160CSMPTUPXC028700 | YET30554113X |
Turquoise / Medium | B24160CMDPTUPXC028700 | YET30908040X |
Turquoise / Large | B24160CLGPTUPXC028700 | YET30836526X |
Turquoise / X-Large | B24160CXLPTUPXC028700 | YET30420600X |