Details
Meet the bike in between nothing. Leaving no rider wanting. Master of the climb, the bomb, the rail and the air. The utterly unequivocal. The rule crusher. The trend buster. No rig can rule all, but this one can absolutely rule. The mountain bike.
Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Wheel Size (IN) | 29 | 29 | 29 | 29 | 29 |
Reach (mm) | 435 | 465 | 485 | 510 | 525 |
Top Tube Length [Effective] (mm) | 571 | 602 | 623 | 650 | 670 |
Stack (mm) | 614 | 617 | 621 | 631 | 651 |
Head Tube Length (mm) | 92 | 95 | 100 | 112 | 134 |
Seat Tube Length (mm) | 365 | 400 | 440 | 470 | 485 |
Seat Tube Angle [Effective] | 77.5° | 77.5° | 77.5° | 77.4° | 77.4° |
Seat Tube Angle [Actual] | 72.2° | 72.6° | 72.8° | 73.2° | 73.7° |
Head Tube Angle | 65.4° | 65.4° | 65.4° | 65.4° | 65.4° |
BB Height [Estimated] (mm) | 339 | 339 | 339 | 339 | 339 |
Front Center (mm) | 748 | 779 | 802 | 831 | 856 |
Chainstay Length (mm) | 436 | 438 | 440 | 442 | 444 |
Wheelbase (mm) | 1184 | 1217 | 1242 | 1273 | 1300 |
Standover (mm) | 722 | 729 | 733 | 735 | 740 |
Fork [Axle-To-Crown] (mm) | 565 | 565 | 565 | 565 | 565 |
Fork Travel (mm) | 150 | 150 | 150 | 150 | 150 |
Vertical Fork Travel (mm) | 136 | 136 | 136 | 136 | 136 |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Specs
Frame | TURQ series carbon |
---|---|
Rear Shock | FOX FACTORY FLOAT X |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Turquoise / X-Large | F23149TXLPTUFX0000000 | YET41122178Y |