Details
No matter your flavor we have the SB140 27.5 model that will fit your riding style and budget. Are you looking for that responsive, playful, and snappy do it all 27.5 trail slayer? Check out the SB140 inline paired with a Fox 36 fit 4 fork and Fox Float inline shock. Do you slash, pull, and jib your way down the trail? Check out the SB140 27.5 Lunch Ride which comes paired with the Fox 36 160 grip 2 fork and Fox Float X shock. Are you a high school racer looking for a new steed ahead of race season, but also want a bike that rips off the racecourse? The SB140 27.5 is your ticket. No matter your desire or application there is a SB140 27.5 that will suit your style and budget.
These bikes are not in-store but are available to Order
Some say the SB140 never met a dirt it didn't like. We agree in spades. What's your pleasure? Drag a bar. Make an edit. Stay out after dark. Try it. Land it. Or just stay at it. Happy to pedal. Greedy for more. The mayor of jibtown, proudly wearing the rip crown. The SB140. Down to fun.
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Wheel Size (IN) | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
Reach (mm) | 401 | 426 | 456 | 476 | 501 |
Top Tube Length [Effective] (mm) | 539 | 568 | 600 | 623 | 651 |
Stack (mm) | 585 | 598 | 603 | 613 | 623 |
Head Tube Length (mm) | 96 | 110 | 115 | 126 | 137 |
Seat Tube Length (mm) | 355 | 380 | 410 | 450 | 495 |
Seat Tube Angle [Effective] (mm) | 76.7° | 76.6° | 76.6° | 76.6° | 76.5° |
Seat Tube Angle [Actual] (mm) | 73.1° | 73.1° | 73.1° | 73.1° | 73.2° |
Head Tube Angle (mm) | 64.6° | 64.6° | 64.6° | 64.6° | 64.7° |
BB Height [Estimated] (mm) | 343 | 343 | 343 | 343 | 343 |
Front Center (mm) | 715 | 738 | 778 | 803 | 833 |
Chainstay Length (mm) | 433 | 433 | 433 | 433 | 433 |
Wheelbase (mm) | 1148 | 1179 | 1211 | 1236 | 1266 |
Standover (mm) | 700 | 711 | 713 | 716 | 718 |
Fork [Axle-To-Crown] (mm) | 558 | 558 | 558 | 558 | 558 |
Fork Travel (mm) | 160 | 160 | 160 | 160 | 160 |
Vertical Fork Travel (mm) | 145 | 145 | 145 | 145 | 145 |
Fork Offset (mm) | 37 | 37 | 37 | 37 | 37 |
Specs
Frame | C/Series carbon fiber |
---|---|
Fork | FOX PERFORMANCE 36/160MM |
Rear Shock | FOX PERFORMANCE FLOAT X |
Wheels | DT SWISS E1900 30MM |
Tires | MAXXIS ASSEGAI 2.5 EXO+ / MAXXIS MINION DHR II 2.4 EXO+ |
Bottom Bracket | SRAM DUB BB92 |
Crankset | SRAM GX EAGLE 30T 170MM |
Shifters | SRAM GX EAGLE |
Rear Derailleur | SRAM GX EAGLE |
Cassette/Freewheel | SRAM GX EAGLE 1275 10-50 |
Chain | SRAM GX EAGLE |
Brakes | SRAM CODE R |
Rotors | SRAM CENTERLINE 200/SRAM CENTERLINE 200 |
Handlebars | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | ONEUP DROPPER POST 31.6MM / XS-SM: 150MM, MD: 180MM, LG-XL: 210MM |
Saddle | SILVERADO CUSTOM |
Pedals | Sold separately |
* Subject to change without notice.