Details
No matter your flavor we have the SB140 27.5 model that will fit your riding style and budget. Are you looking for that responsive, playful, and snappy do it all 27.5 trail slayer? Check out the SB140 inline paired with a Fox 36 fit 4 fork and Fox Float inline shock. Do you slash, pull, and jib your way down the trail? Check out the SB140 27.5 Lunch Ride which comes paired with the Fox 36 160 grip 2 fork and Fox Float X shock. Are you a high school racer looking for a new steed ahead of race season, but also want a bike that rips off the racecourse? The SB140 27.5 is your ticket. No matter your desire or application there is a SB140 27.5 that will suit your style and budget.
These bikes are not in-store but are available to Order
Some say the SB140 never met a dirt it didn't like. We agree in spades. What's your pleasure? Drag a bar. Make an edit. Stay out after dark. Try it. Land it. Or just stay at it. Happy to pedal. Greedy for more. The mayor of jibtown, proudly wearing the rip crown. The SB140. Down to fun.
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Wheel Size (IN) | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
Reach (mm) | 406 | 431 | 461 | 481 | 506 |
Top Tube Length [Effective] (mm) | 538 | 567 | 598 | 621 | 649 |
Stack (mm) | 582 | 595 | 599 | 609 | 619 |
Head Tube Length (mm) | 96 | 110 | 115 | 126 | 137 |
Seat Tube Length (mm) | 355 | 380 | 410 | 450 | 495 |
Seat Tube Angle [Effective] | 77.2° | 77.1° | 77.1° | 77° | 77° |
Seat Tube Angle [Actual] | 73.6° | 73.6° | 73.6° | 73.6° | 73.6° |
Head Tube Angle | 65.1° | 65.1° | 65.1° | 65.1° | 65.1° |
BB Height [Estimated] (mm) | 339 | 339 | 340 | 340 | 340 |
Front Center (mm) | 711 | 742 | 774 | 799 | 828 |
Chainstay Length (mm) | 433 | 433 | 433 | 433 | 433 |
Wheelbase (mm) | 1144 | 1175 | 1207 | 1232 | 1261 |
Standover (mm) | 702 | 707 | 710 | 712 | 714 |
Fork [Axle-To-Crown] (mm) | 548 | 548 | 548 | 548 | 548 |
Fork Travel (mm) | 150 | 150 | 150 | 150 | 150 |
Vertical Fork Travel (mm) | 136 | 136 | 136 | 136 | 136 |
Fork Offset (mm) | 37 | 37 | 37 | 37 | 37 |
Specs
Frame | C/Series carbon fiber |
---|---|
Fork | FOX FACTORY 36/150MM |
Rear Shock | FOX FLOAT DPS FACTORY |
Wheels | DT SWISS M1900 30MM |
Tires | MAXXIS MINION DHF 2.6 EXO / MAXXIS REKON 2.6 EXO |
Bottom Bracket | SHIMANO XT BB92 |
Crankset | SHIMANO SLX 30T 170MM |
Shifters | SHIMANO SLX |
Rear Derailleur | SHIMANO SLX |
Cassette/Freewheel | SHIMANO SLX 10-51 |
Chain | SHIMANO SLX |
Brakes | SHIMANO SLX 4 PISTON |
Rotors | SHIMANO 180/SHIMANO 180 |
Handlebars | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | ONEUP DROPPER POST 31.6MM / XS-SM: 150MM, MD: 180MM, LG-XL: 210MM |
Saddle | SILVERADO CUSTOM |
Pedals | Sold separately |
* Subject to change without notice.