Details
Forget the numbers. Mute the speculation. Let the other guys invent cute alternatives for "cross country." Steer clear of pigeon holes and limiting beliefs. Strap on your blinders and go get lost. Then decide what the SB120 means to you. And you alone. Definition ready.
Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Wheel Size (IN) | 29 | 29 | 29 | 29 | 29 | 29 |
Reach (mm) | 395 | 425 | 455 | 475 | 500 | 515 |
Top Tube Length [Effective] (mm) | 540 | 571 | 603 | 625 | 652 | 672 |
Stack (mm) | 604 | 610 | 615 | 625 | 635 | 655 |
Head Tube Length (mm) | 92 | 98 | 104 | 115 | 126 | 147 |
Seat Tube Length (mm) | 345 | 365 | 400 | 440 | 470 | 485 |
Seat Tube Angle [Effective] | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
Seat Tube Angle [Actual] | 71.1° | 71.5° | 71.9° | 72.3° | 72.7° | 73.2° |
Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
BB Height [Estimated] (mm) | 335 | 335 | 335 | 335 | 335 | 335 |
Front Center (mm) | 689 | 722 | 754 | 778 | 808 | 831 |
Chainstay Length (mm) | 433 | 435 | 437 | 439 | 441 | 443 |
Wheelbase (mm) | 1122 | 1157 | 1191 | 1217 | 1249 | 1274 |
Standover (mm) | 699 | 709 | 714 | 718 | 720 | 725 |
Fork [Axle-To-Crown] (mm) | 544 | 544 | 544 | 544 | 544 | 544 |
Fork Travel (mm) | 130 | 130 | 130 | 130 | 130 | 130 |
Vertical Fork Travel (mm) | 119 | 119 | 119 | 119 | 119 | 119 |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 | 44 |
Specs
Frame | TURQ series carbon |
---|---|
Fork | FOX FACTORY 34 GRIP2/130MM |
Rear Shock | FOX FACTORY FLOAT DPS |
Wheels | DT SWISS XM1700 30MM |
Tires | MAXXIS MINION DHF 2.5 EXO / MAXXIS AGGRESSOR 2.3 EXO |
Bottom Bracket | SRAM DUB BSA 73 |
Crankset | SRAM X1 EAGLE 30T 170MM |
Shifters | SRAM GX EAGLE |
Rear Derailleur | SRAM X01 EAGLE |
Cassette/Freewheel | SRAM GX EAGLE 1275 10-52 |
Chain | SRAM GX EAGLE |
Brakes | SRAM G2 RSC |
Rotors | SRAM CENTERLINE 180/SRAM CENTERLINE 180 |
Handlebars | YETI CARBON 35X780MM |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | FOX TRANSFER 31.6MM / XS-SM: 150MM, MD: 175MM, LG-XXL: 200MM |
Saddle | SILVERADO CUSTOM |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Dust / X-Small | B23120TXSPDUFAT014300 | YET333431651 |
Dust / Small | B23120TSMPDUFAT014300 | YET336712241 |
Dust / Medium | B23120TMDPDUFAT014300 | YET338581211 |
Dust / Large | B23120TLGPDUFAT014300 | YET331466331 |
Dust / X-Large | B23120TXLPDUFAT014300 | YET33545191 |
Dust / XX-Large | B23120TXXPDUFAT014300 | YET346571211 |
Loch / X-Small | B23120TXSPLOFAT014300 | YET335764561 |
Loch / Small | B23120TSMPLOFAT014300 | YET337495771 |
Loch / Medium | B23120TMDPLOFAT014300 | YET332591921 |
Loch / Large | B23120TLGPLOFAT014300 | YET336964581 |
Loch / X-Large | B23120TXLPLOFAT014300 | YET332746731 |
Loch / XX-Large | B23120TXXPLOFAT014300 | YET348133251 |
Raw Carbon / X-Small | B23120TXSRTDFAT014300 | YET344125471 |
Raw Carbon / Small | B23120TSMRTDFAT014300 | YET345346911 |
Raw Carbon / Medium | B23120TMDRTDFAT014300 | YET348959151 |
Raw Carbon / Large | B23120TLGRTDFAT014300 | YET349206791 |
Raw Carbon / X-Large | B23120TXLRTDFAT014300 | YET345632691 |
Raw Carbon / XX-Large | B23120TXXRTDFAT014300 | YET351695141 |
Turquoise / X-Small | B23120TXSPTUFAT014300 | YET339241251 |
Turquoise / Small | B23120TSMPTUFAT014300 | YET338744761 |
Turquoise / Medium | B23120TMDPTUFAT014300 | YET334663731 |
Turquoise / Large | B23120TLGPTUFAT014300 | YET333420521 |
Turquoise / X-Large | B23120TXLPTUFAT014300 | YET337352491 |
Turquoise / XX-Large | B23120TXXPTUFAT014300 | YET348191441 |