Details
The Crux is the lightest gravel bike in the world, with the exceptional capability of massive tire clearance and performance gravel geometry. It’s not just the ultimate expression of gravel performance, it’s your one-way ticket to gravel enlightenment.
This S-Works Crux comes spec'd with SRAM's pinnacle RED eTap AXS hydraulic disc groupset, lightweight and durable Roval Terra CLX Disc wheels, and 2Bliss Ready, 700x38mm Pathfinder Pro tires that hookup over nasty terrain.
Lightest: 725g S-Works 12r and 825g 10r frames. We took the revolutionary breakthroughs that made Aethos the lightest bike ever and applied them to the Crux. The result? A gravel bike that climbs like a dream, floats over nightmarish terrain, and weighs less than a full bottle in your cage.
Capable: 47c/650b x 2.1” tire clearance. More clearance means more capability. With Diverge-level tire clearance, Crux takes you anywhere you can imagine, at full gas.
Responsive: Nimble, supple, and reactive. Responsive at the pedals. Supple in the saddle. With performance gravel geometry and race-influenced fit inspired by Crux’s iconic history in ‘cross.
Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
---|---|---|---|---|---|---|
Crank Length (mm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width (mm) | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length (mm) | 70 | 80 | 90 | 100 | 110 | 110 |
Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length (mm) | 330 | 330 | 330 | 380 | 380 | 380 |
Wheelbase (mm) | 1008 | 1014 | 1023 | 1033 | 1045 | 1059 |
Chainstay Length (mm) | 425 | 425 | 425 | 425 | 425 | 425 |
Head Tube Length (mm) | 100 | 115 | 130 | 147 | 167 | 190 |
Head Tube Angle | 70.5 | 71.25 | 71.5 | 72 | 72.25 | 72.5 |
BB Height (mm) | 284 | 284 | 286 | 286 | 286 | 286 |
Fork Rake/Offset (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Seat Tube Length (mm) | 466 | 496 | 521 | 546 | 576 | 606 |
Stack (mm) | 530 | 547 | 560 | 578 | 598 | 621 |
Fork Length, Full (mm) | 401 | 401 | 401 | 401 | 401 | 401 |
Front Center (mm) | 594 | 600 | 608 | 618 | 630 | 644 |
Reach (mm) | 375 | 382 | 388 | 397 | 405 | 415 |
Seat Tube Angle | 75.5 | 74 | 74 | 73.5 | 73.5 | 73.5 |
BB Drop (mm) | 74 | 74 | 72 | 72 | 72 | 72 |
Trail (mm) | 74 | 69 | 67 | 64 | 62 | 60 |
Top Tube Length, Horizontal (mm) | 512 | 539 | 549 | 568 | 582 | 599 |
Bike Standover Height (mm) | 749 | 772 | 794 | 816 | 841 | 866 |
Specs
Frame | S-Works Crux FACT 12r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Wheels | Roval Terra CLX I, 25mm internal width, Tubeless ready, 32mm depth |
Tires | Pathfinder Pro 2Bliss Ready, Transparent Sidewall, 700x38c |
Bottom Bracket | SRAM DUB BSA |
Crankset | SRAM Red AXS Power Meter |
Chainrings | 40T |
Shifters | SRAM Red eTap AXS |
Rear Derailleur | SRAM Red XPLR eTap AXS |
Cassette/Freewheel | SRAM XPLR, XG-1271, 12-speed, 10-44t |
Chain | SRAM RED 12-speed |
Brakes | SRAM Red eTAP AXS, hydraulic disc |
Brake Levers | SRAM Red eTAP AXS, hydraulic disc |
Handlebars | Roval Terra, carbon, 103mm drop x 70mm reach x 12º flare |
Tape/Grips | Supacaz Super Sticky Kush |
Stem | S-Works SL, alloy, titanium bolts, 6-degree rise |
Seatpost | Roval Alpinist Carbon Seatpost |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Birch Red Gold Speckle / Red Gold / 54cm | 888818858699 | 91423-0054 | SPE404545954 |
Gloss Birch Red Gold Speckle / Red Gold / 56cm | 888818858392 | 91423-0056 | SPE408517286 |
Gloss Birch Red Gold Speckle / Red Gold / 58cm | 888818858316 | 91423-0058 | SPE401843428 |