Skip to main content

Specialized Recon 2.0 Mountain Bike Shoes

Specialized Recon 2.0 Mountain Bike Shoes
  • Color: Black Wide
  • Color: Rocket Red
  • Color: Cast Berry/Blue Lagoon
  • Color: Dusty Turquoise
  • Color: Cast Blue/Blue Lagoon/Brassy Yellow
  • Color: Oak
  • Color: Black
$187.50 - $250.00
$200.00 - $250.00
Please select options

Details

Just because winning an XC World Cup isn't on your to-do list, doesn't mean you don't value performance and comfort. Recon 2.0 is your shoe. Inspired by S-Works Recon, with Body Geometry comfort and efficiency, Recon 2.0 puts all that performance within easy reach.

Using our exclusive STRIDE toe-flex technology, the nylon outsole uses a TPU-injected forefoot for natural movement off-bike, while still providing a stiffness index of 6.0 for in-the-saddle performance. We've also lifted the heel for an even more natural feeling while walking.

To create traction off the bike in wet or dry, gravel or dirt, we've covered the nylon outsole with our SlipNot compound. If the traction's needed in the wet, you can also rest easy knowing the XPEL mesh used through the Recon 2.0 won't get bogged down with water and will dry exceptionally quickly. No more wet shoes the morning after a wet ride.

An L6-Snap Boa and a Velcro forefoot closure ensure micro-adjustable comfort with a secure fit designed for all-day comfort and performance, whether your ride calls for open gravel, twisting single track, and more than your fair share of hike-a-bike.

- Body Geometry sole and footbed are built with purpose and backed by science to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Injection STRIDE toe-flex technology allows for natural toe movement off-bike but remains stiff for pedaling: Stiffness index 6.0
- Welded upper reduces seams for superior step-in comfort.
- BOA L6-Snap dials for on-the-fly micro-adjustment.
- SlipNot rubber tread for confident traction on all terrain.
- Two-bolt cleat pattern fits all major MTB pedals.
- Approximate weight: 357g (1/2 pair, Size 42)

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt or SPD
Closure and Fit Adjustment BOA L6
Upper Synthetic
Midsole TPU
Outsole Specialized SLIPNOT
Stiffness Index: Value/Range 6/15
Weight 357g (1/2 pair, size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818586165 61520-1036 SPE337146090
Black / 37 888818585731 61520-1037 SPE337614000
Black / 38 888818586103 61520-1038 SPE338681570
Black / 38.5 888818585427 61520-10385 SPE338856305
Black / 39 888818586837 61520-1039 SPE331316270
Black / 39.5 888818587179 61520-10395 SPE333158995
Black / 40 888818587001 61520-1040 SPE334781230
Black / 40.5 888818585465 61520-10405 SPE338272835
Black / 41 888818586875 61520-1041 SPE335868420
Black / 41.5 888818585403 61520-10415 SPE336962805
Black / 42 888818584840 61520-1042 SPE336729760
Black / 42.5 888818585786 61520-10425 SPE333748805
Black / 43 888818584673 61520-1043 SPE338623130
Black / 43.5 888818586882 61520-10435 SPE332560455
Black / 44 888818586714 61520-1044 SPE334114320
Black / 44.5 888818585878 61520-10445 SPE338362355
Black / 45 888818586059 61520-1045 SPE333843760
Black / 45.5 888818586301 61520-10455 SPE33925495
Black / 46 888818585595 61520-1046 SPE331237300
Black / 46.5 888818586417 61520-10465 SPE335924765
Black / 47 888818585984 61520-1047 SPE337127230
Black / 48 888818584581 61520-1048 SPE336185140
Black / 49 888818587162 61520-1049 SPE339539030
Rocket Red / 36 888818586912 61520-1436 SPE37259140
Rocket Red / 37 888818585281 61520-1437 SPE37850550
Rocket Red / 38 888818586981 61520-1438 SPE37807220
Rocket Red / 38.5 888818585830 61520-14385 SPE372744675
Rocket Red / 39 888818586363 61520-1439 SPE375315320
Rocket Red / 39.5 888818586172 61520-14395 SPE375718615
Rocket Red / 40 888818586608 61520-1440 SPE377459620
Rocket Red / 40.5 888818585847 61520-14405 SPE375799265
Black Wide / 40.5 888818585250 61520-11405 SPE376205795
Rocket Red / 41 888818587063 61520-1441 SPE379761830
Rocket Red / 41.5 888818586431 61520-14415 SPE377211255
Rocket Red / 42 888818585922 61520-1442 SPE376615240
Black Wide / 42 888818584574 61520-1142 SPE377535240
Rocket Red / 42.5 888818584406 61520-14425 SPE373290905
Rocket Red / 43 888818585793 61520-1443 SPE372928720
Black Wide / 43 888818585809 61520-1143 SPE37370290
Rocket Red / 43.5 888818584772 61520-14435 SPE371273215
Rocket Red / 44 888818587049 61520-1444 SPE371305180
Black Wide / 44 888818586394 61520-1144 SPE372913480
Rocket Red / 44.5 888818587124 61520-14445 SPE372773655
Rocket Red / 45 888818586400 61520-1445 SPE371519410
Black Wide / 45 888818584734 61520-1145 SPE3731190
Rocket Red / 45.5 888818585533 61520-14455 SPE376592795
Rocket Red / 46 888818586127 61520-1446 SPE375092530
Black Wide / 46 888818585724 61520-1146 SPE376867140
Rocket Red / 46.5 888818585564 61520-14465 SPE371813595
Rocket Red / 47 888818585816 61520-1447 SPE378691000
Black Wide / 47 888818585885 61520-1147 SPE376683600
Rocket Red / 48 888818585182 61520-1448 SPE377730250
Rocket Red / 49 888818584888 61520-1449
Dusty Turquoise / 36 888818586905 61520-1236 SPE427226010
Dusty Turquoise / 37 888818586110 61520-1237 SPE428497360
Dusty Turquoise / 38 888818585908 61520-1238 SPE428754700
Dusty Turquoise / 38.5 888818585045 61520-12385 SPE427880915
Dusty Turquoise / 39 888818584727 61520-1239 SPE422669840
Dusty Turquoise / 39.5 888818586448 61520-12395 SPE423265925
Dusty Turquoise / 40 888818586271 61520-1240 SPE427048630
Dusty Turquoise / 40.5 888818587186 61520-12405 SPE423974445
Dusty Turquoise / 41 888818585632 61520-1241 SPE424595100
Dusty Turquoise / 41.5 888818584383 61520-12415 SPE428178875
Dusty Turquoise / 42 888818586196 61520-1242 SPE425153390
Dusty Turquoise / 42.5 888818584741 61520-12425
Dusty Turquoise / 43 888818586066 61520-1243
Dusty Turquoise / 43.5 888818586776 61520-12435
Dusty Turquoise / 44 888818585106 61520-1244
Dusty Turquoise / 44.5 888818585557 61520-12445
Dusty Turquoise / 45 888818584994 61520-1245
Dusty Turquoise / 45.5 888818584789 61520-12455
Dusty Turquoise / 46 888818585441 61520-1246
Dusty Turquoise / 46.5 888818585151 61520-12465
Dusty Turquoise / 47 888818585717 61520-1247
Dusty Turquoise / 48 888818585939 61520-1248
Dusty Turquoise / 49 888818587025 61520-1249
Oak / 36 888818586158 61520-1336
Cast Berry/Blue Lagoon / 36 888818794294 61522-1036 SPE478127830
Oak / 37 888818584833 61520-1337
Cast Berry/Blue Lagoon / 37 888818788132 61522-1037 SPE477051100
Oak / 38 888818585588 61520-1338
Cast Berry/Blue Lagoon / 38 888818788613 61522-1038 SPE476292250
Oak / 38.5 888818584444 61520-13385
Cast Berry/Blue Lagoon / 38.5 888818789450 61522-10385 SPE477131145
Oak / 39 888818584628 61520-1339
Cast Berry/Blue Lagoon / 39 888818792818 61522-1039 SPE47931550
Oak / 39.5 888818586691 61520-13395
Cast Berry/Blue Lagoon / 39.5 888818795192 61522-10395 SPE479981345
Oak / 40 888818585434 61520-1340
Cast Berry/Blue Lagoon / 40 888818793990 61522-1040 SPE478264110
Oak / 40.5 888818586929 61520-13405
Cast Berry/Blue Lagoon / 40.5 888818797158 61522-10405 SPE47301255
Oak / 41 888818585762 61520-1341
Cast Berry/Blue Lagoon / 41 888818796281 61522-1041 SPE475610990
Oak / 41.5 888818585472 61520-13415
Cast Berry/Blue Lagoon / 41.5 888818791699 61522-10415 SPE475987425
Oak / 42 888818585540 61520-1342
Cast Berry/Blue Lagoon / 42 888818789078 61522-1042 SPE476595520
Oak / 42.5 888818585014 61520-13425
Oak / 43 888818586134 61520-1343
Oak / 43.5 888818584512 61520-13435
Oak / 44 888818586653 61520-1344
Oak / 44.5 888818584642 61520-13445
Oak / 45 888818584758 61520-1345
Oak / 45.5 888818584604 61520-13455
Oak / 46 888818586516 61520-1346
Oak / 46.5 888818584710 61520-13465
Oak / 47 888818584345 61520-1347
Oak / 48 888818584390 61520-1348
Oak / 49 888818586851 61520-1349
Cast Blue/Blue Lagoon/Brassy Yellow / 36 888818792511 61522-1136 SPE584079940
Cast Blue/Blue Lagoon/Brassy Yellow / 37 888818795024 61522-1137 SPE582866910
Cast Blue/Blue Lagoon/Brassy Yellow / 38 888818792313 61522-1138 SPE58442280
Cast Blue/Blue Lagoon/Brassy Yellow / 38.5 888818793792 61522-11385 SPE582377295
Cast Blue/Blue Lagoon/Brassy Yellow / 39 888818794102 61522-1139 SPE587816290
Cast Blue/Blue Lagoon/Brassy Yellow / 39.5 888818790173 61522-11395 SPE588217125
Cast Blue/Blue Lagoon/Brassy Yellow / 40 888818794935 61522-1140 SPE58101660
Cast Blue/Blue Lagoon/Brassy Yellow / 40.5 888818790050 61522-11405 SPE589557285
Cast Blue/Blue Lagoon/Brassy Yellow / 41 888818788477 61522-1141 SPE583989040
Cast Blue/Blue Lagoon/Brassy Yellow / 41.5 888818792030 61522-11415 SPE581395965
Cast Blue/Blue Lagoon/Brassy Yellow / 42 888818795543 61522-1142 SPE586751950
Cast Blue/Blue Lagoon/Brassy Yellow / 42.5 888818791194 61522-11425 SPE585950635
Cast Blue/Blue Lagoon/Brassy Yellow / 43 888818794744 61522-1143 SPE58507540
Cast Blue/Blue Lagoon/Brassy Yellow / 43.5 888818795918 61522-11435 SPE582595905
Cast Blue/Blue Lagoon/Brassy Yellow / 44 888818791439 61522-1144 SPE584669480
Cast Blue/Blue Lagoon/Brassy Yellow / 44.5 888818791415 61522-11445 SPE582236515
Cast Blue/Blue Lagoon/Brassy Yellow / 45 888818794904 61522-1145 SPE587925190
Cast Blue/Blue Lagoon/Brassy Yellow / 45.5 888818795697 61522-11455 SPE584752925
Cast Blue/Blue Lagoon/Brassy Yellow / 46 888818796458 61522-1146 SPE581193210
Cast Blue/Blue Lagoon/Brassy Yellow / 46.5 888818789375 61522-11465 SPE585644475
Cast Blue/Blue Lagoon/Brassy Yellow / 47 888818791484 61522-1147 SPE583925250

Reviews