Details
With floral patterns and even more functionality, Women's Intraknit Thermal Merino Base Layer Pattern Crew is engineered to enhance your performance with lighter weights and a cleaner finish. This Smartwool base layer is 3D-mapped for a near-custom fit and freedom of movement, while ribbed elbows provide extra flex room. New technology allows us to seamlessly knit mesh ventilation in gender-specific zones designed to help keep your body dry and warm as you zip up and venture out in comfort.
Features:
- Slim Fit
- Merino Sport yarn combines the power of Merino with the durability and fast dry times of polyester
- Engineered construction uses knit structures to enhance performance with lighter weights and cleaner finish
- Mesh ventilation seamlessly knit in gender-specific zones designed to keep the body dry and comfortable
- 3D mapping results in near custom fit and freedom of movement while ribbed elbows provide added durability
- Knit in India: 53% Merino Wool, 45% Polyester, 2% Elastane
- Garment Weight: 180 g = 6.35 oz
Size | Chest | Waist | High Hip | Hip | Inseam | Arm Length |
---|---|---|---|---|---|---|
X-Small (0-2) | 32” - 33” 81.5 - 84cm | 24” - 25” 61 - 63.5cm | 31” - 32” 78.5 - 81.5cm | 35” - 36” 89 - 91.5cm | 29” - 30” 73.5 - 76cm | 27” - 28” 68.5 - 71cm |
Small (4-6) | 34” - 35” 86.5 - 89cm | 26” - 27” 66 - 68.5cm | 33” - 34” 84 - 86.5cm | 37" - 38" 94 - 96.5cm | 30" - 31" 76 - 78.5cm | 28" - 29" 71 - 73.5cm |
Medium (8-10) | 36” - 38” 91.5 - 96.5cm | 28” - 30” 71 - 76cm | 35” - 36” 89 - 91.5cm | 39" - 40" 99 - 101.5cm | 31" - 32" 78.5 - 81.5cm | 29" - 30" 73.5 - 76cm |
Large (12-14) | 39” - 40” 99 - 101.5cm | 31” - 34” 78.5 - 86cm | 37” - 39” 94 - 99cm | 41" - 43" 104 - 109cm | 32" - 33" 81.5 - 84cm | 30" - 31" 76 - 78.5cm |
X-Large (16-18) | 41" - 44" 104 - 112cm | 35" - 38' 89 - 96.5cm | 40” - 43” 101.5 - 109cm | 44" - 47" 112 - 119.5cm | 33" - 34" 84 - 86.5cm | 31" - 32" 78.5 - 81.5cm |
1X (16-18) | 43" - 45" 109 - 114.5cm | 39" - 41" 99 - 104cm | 44"-46" 112 - 117cm | 45" - 47" 114.5 - 119.5cm | 30" - 32" 76 - 81.5cm | 31" 78.5cm |
2X (20-22) | 47" - 49" 119.5 - 124.5cm | 43" - 46" 109 - 117cm | 48" - 50" 122 - 127cm | 49" - 51" 124.5 - 129.5cm | 30" - 32" 76 - 81.5cm | 31" 78.5cm |
3X (24-26) | 51" - 53" 129.5 - 134.5cm | 47" - 50" 119.5 - 127cm | 52" - 54" 132 - 137cm | 53" - 55" 134.5 - 139.5cm | 30" - 32" 76 - 81.5cm | 32" 81.5cm |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Cherry / Scarlet / Small | 196572865915 | SW016412M301S | SMA55125222L |
Black Cherry / Scarlet / Medium | 196572865755 | SW016412M301M | SMA76815037S |
Lead / Marmalade / Medium | 196572874115 | SW016412M451M | SMA76449198M |
Lead / Marmalade / Large | 196572874078 | SW016412M451L | SMA71407860M |