Details
The Fusion is the perfect blend of efficiency, capability, and reliability on the trail. The Fusion’s responsive handling characteristics and comfortable geometry will help you mix up your ride from the pathway, to the trail, and onto the singletrack.
The Fusion’s geometry has been optimized to provide you with the best possible experience when heading out for a ride. We’ve updated the geometry to reflect the needs of a true ”downcountry” rider, including 29” wheels, a low standover height, longer reach, and a slacker head tube angle. With features like 100 mm of front travel, internal cable routing, and a 1x drivetrain, the Fusion sits at the top as our best all-around hardtail.
Specs
Frame | Rocky Mountain 6061 Alloy. Threaded BB. Zero Stack Tapered Headtube |
---|---|
Fork | Suntour XCM 100mm |
Headset | Rocky Mountain | Loose Ball Bearings | 1-1/8" Reducer Crown Race |
Rims/Wheels | Rocky Mountain TR25 Tubeless | 32H |
Hubs | Shimano TX505 |
Spokes | 2.0 Stainless |
Tires | WTB Ranger Comp 29 x 2.25 |
Crankset | Rocky Mountain Microdrive 30T |
Bottom Bracket | Sealed Cartridge Bearing |
Chain | KMC X9 |
Rear Derailleur | MicroShift Advent With Clutch |
Cassette/Rear Cogs | MicroShift CS-H093 11-42T |
Shifters | MicroShift Xpress Plus 9spd |
Handlebars | Rocky Mountain XC | 740mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Tape/Grips | Rocky Mountain Lock On Light |
Stem | Rocky Mountain XC |
Brake Levers | Shimano MT4100 |
Brakes | Shimano MT4100 2 Piston |
Saddle | WTB Volt 142 |
Seat Post | Rocky Mountain 30.9mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Black / X-Large | 770416402933 | B0248XL2 | ROC23115442K |