Details
With its sturdy construction and nimble handling, The Flow is the perfect skills training tool for any serious rider, and a fun playful ride for everyone. Get ready to master the pump track with precision and style with the Flow.
These figures are a rough guide only. Rider proportions, riding style, and personal preferences all factor in choosing the correct bike size. Rocky Mountain always recommends test riding and professional bike fitting at an authorized dealer.
Wheel size= 20"
Inseam= 432 - 612mm / 17 - 24"
Specs
Frame | Rocky Mountain 6061 Alloy | Threaded BB | 135mm | Tapered Zerostack Headtube Rear Triangle |
---|---|
Fork | Suntour XCM JR Air 80mm |
Headset | Rocky Mountain ZS44|56 | Loose Ball Bearings | 1-1/8" Reducer Crown Race |
Rims/Wheels | Rocky Mountain JR30 Tubeless | 32H | Nylon |
Hubs | F: Rocky Mountain Boost Nuts | R: Rocky Mountain Sealed 10x135mm |
Spokes | 2.0 Stainless |
Tires | F: Kenda K-Rad 2.125 // R: Kenda K-Rad 2.125 |
Crankset | Rocky Mountain Microdrive 2PC | 28T | 76mm Asymmetrical BCD | 24mm Spindle | Crank Length = 140mm |
Bottom Bracket | Rocky Mountain Sealed - Shimano Compatible |
Chain | KMC Z1 |
Cassette/Rear Cogs | 14T |
Handlebars | Rocky Montain Jr | 640mm Width |25mm rise | 9° Backsweep |5° Upsweep | 31.8 | For 19mm Grips |
Tape/Grips | SDG Slater JR Lock On |
Stem | Rocky Mountain 31.8 XC | 7° Rise | All Sizes = 40mm |
Brakes | Tektro MD-M280 |
Pedals | Not Included |
Saddle | Rocky Mountain Pivotal |
Seat Post | Rocky Mountain Pivotal 27.2mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Yellow / Black / One Size | 770416469516 | B0379OS1 | ROC30532160K |