FOX Factory FLOAT X2 - 2022
Details
Boasting a laundry list of advanced features, the FLOAT X2 is ready to clean house.
ADJUSTMENTS
- Optional 2-position Open/Firm lever (retains high and low speed compression adjustment)
-High-speed compression - 8 clicks
-Low-speed compression - 16 clicks
-High-speed rebound (w/VVC) - 8 clicks
-Low-speed rebound - 16 clicks
SPECS & FAMILY FEATURES
- NEW chassis & damper
- NEW high-flow main piston
- NEW progressive bottom-out bumper
- NEW lower friction air seals
- NEW ultra-low friction, highly durable hard chrome damper shaft finish
- NEW graphics
- Improved bearing ratio for metric sizes
- Matching 8-click HSC and HSR adjustment on GRIP2 forks and X2 shocks
- Updated compression ratios, 300psi max
- Improved high-speed rebound tunability via addition of VVC (Variable Valve Control)
I- ncreased control and decreased harshness via linear damping
Ultra-low-friction, highly durable damper shaft finish
- Independent firm mode circuit – firmer lockout than previous FLOAT X2
- Finned inner body for improved structural rigidity and reduced hysteresis
These models not available with 2 position switch.
TRUNNION | 225 x 75
STANDARD | 250 x 75
-
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
STANDARD / 210 x 50 | 821973420103 | 979-01-066 | FOX68363857O |
TRUNNION / 210 x 50 | |||
STANDARD / 210 x 52.5 | 821973420110 | 979-01-067 | FOX69473054O |
TRUNNION / 210 x 52.5 | |||
STANDARD / 210 x 55 | 821973393223 | 979-01-028 | FOX68423343O |
TRUNNION / 210 x 55 | |||
STANDARD / 230 x 57.5 | 821973393322 | 979-01-038 | FOX69222858O |
TRUNNION / 230 x 57.5 | |||
STANDARD / 230 x 60 | 821973420141 | 979-01-070 | FOX68268715O |
TRUNNION / 230 x 60 | |||
STANDARD / 230 x 65 | 821973393247 | 979-01-030 | FOX68383969O |
TRUNNION / 230 x 65 | |||
STANDARD / 185 x 50 | |||
TRUNNION / 185 x 50 | 821973420189 | 979-01-074 | FOX76813327O |
STANDARD / 185 x 55 | |||
TRUNNION / 185 x 55 | 821973420196 | 979-01-075 | FOX76337191O |
STANDARD / 205 x 60 | |||
TRUNNION / 205 x 60 | 821973420202 | 979-01-076 | FOX76365664O |
STANDARD / 205 x 65 | |||
TRUNNION / 205 x 65 | 821973420219 | 979-01-077 | FOX76384089O |
STANDARD / 225 x 75 | |||
TRUNNION / 225 x 75 | 821973420257 | 979-01-081 | FOX81963793O |
STANDARD / 250 x 75 | 821973420233 | 979-01-079 | FOX73358500O |
TRUNNION / 250 x 75 |